<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investing For Dummies</title>
	<atom:link href="http://stockmarketinvestingfordummies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketinvestingfordummies.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Feb 2009 08:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Investing For Dummies</title>
		<link>http://stockmarketinvestingfordummies.com/stock-market-investing-for-dummies/</link>
		<comments>http://stockmarketinvestingfordummies.com/stock-market-investing-for-dummies/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[Buy low and sell high]]></category>
		<category><![CDATA[easy stock market for dummies]]></category>
		<category><![CDATA[share of stock]]></category>
		<category><![CDATA[Stock market for dummies Updates]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=7</guid>
		<description><![CDATA[All too often, stock market investing is made to seem more complicated than it is. We have called this site stock market for dummies because when we first set out on a journey we have so much learning and understanding to do. Please don’t feel slighted by the term; it is intended to inject a [...]]]></description>
			<content:encoded><![CDATA[<p>All too often, stock market investing is made to seem more complicated than it is. We have called this site <a href="http://stockmarketforbeginners.blogspot.com/">stock market for dummies</a> because when we first set out on a journey we have so much learning and understanding to do. Please don’t feel slighted by the term; it is intended to inject a little light-heartedness into the proceedings.</p>
<p>The basic concept of investing in the stock market revolves around the stock itself. A share of stock is a part of ownership in a particular company. When a company “Goes Public” they are making part of their shares of stock available on a major stock exchange, where you can purchase and sell those shares of stock.</p>
<p>Everyone has heard of the concept of buying low and selling high, and in reality the fundamentals behind the principal are not all that hard to understand either. A stock’s value is dependant upon its demand. When the value is low, there is very little demand for the stock. If the company then releases a dividend, or unveils new business plans, this can get other investor’s attention and increases its demand or value.</p>
<p>To make the most amount of money, you have to know when a particular share will be more in demand before the other investors do and that in itself is an advanced technique you will begin to understand as you gain more experience. Buy low and sell high, but in order to make the best profit, you need to buy low before the other investors do and sell high right before the demand fades away. Too late and you lose money, to early and you also lose money. Give it time and practice and soon you will be trading like a professional.</p>
<p>When it comes to stock market investing for dummies, all that you really need to know is that you want to purchase a share of stock when there is little or no demand. However this is tricky because you want to make the purchase with an anticipation of the increase in demand for a stock.</p>
<p><span style="text-decoration: underline;"><strong>Stock Market For Dummies &#8211; Update</strong></span></p>
<p>In today&#8217;s economic climate it is even more important that your research is as thorough as it possibly can be. Scout around this site, and others like it, before you invest in any <a href="http://gettingmoneywise.blogspot.com">equity related instruments</a> &#8211; click on links and read as much as you possibly can. Don&#8217;t get caught out through lack of knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/stock-market-investing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Investment Software &#8211; Is It Worth The Investment</title>
		<link>http://stockmarketinvestingfordummies.com/stock-market-investment-software-is-it-worth-the-investment/</link>
		<comments>http://stockmarketinvestingfordummies.com/stock-market-investment-software-is-it-worth-the-investment/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[Stock Market Investment Software]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=15</guid>
		<description><![CDATA[Many people see all the stock market investment software that is available on the internet and are wondering if it actually works. The answer to this one is a bit difficult to explain because there are some pros and cons that must be taken into account.
For starters, these programs analyze the ticker for the data. [...]]]></description>
			<content:encoded><![CDATA[<p>Many people see all the stock market investment software that is available on the internet and are wondering if it actually works. The answer to this one is a bit difficult to explain because there are some pros and cons that must be taken into account.</p>
<p>For starters, these programs analyze the ticker for the data. With the thousands of stocks out there to choose from, the ability to monitor them all on a continuous basis is difficult for a human, but not for a computer program. When they see certain patterns occur to a particular stock, they let alert you to the fact.</p>
<p>The goal is to purchase when the program tells you to because the value is increasing. However, this can also be misleading because if a share of stock jumps abruptly and tops out, you may be purchasing the stock at too high a level.</p>
<p>Furthermore, these programs also attempt to determine when you should sell; however sometimes this alert can come too early or even too late causing you to lose money.</p>
<p>Using your own common sense is very important. You need to keep an eye on business news while at the same time pay attention to what the program is telling you. If the program is telling you to buy, and your common sense is telling you not to based on the actual news you are hearing, then simply do not buy.</p>
<p>The only way for you to truly make money is through the development of your very own trading strategy which focuses on your strengths. When you first start to invest, a stock market investing software package can help you to build up the experience needed to start developing your own investment strategy, to the point that you will no longer need the Stock Market Investing For Dummies Guide.</p>
<p><span style="text-decoration: underline;"><strong>Update</strong></span></p>
<p>Given the turbulent times we have experienced of late, it is the opinion of The <a href="http://stockmarketinvestingfordummies.com/">Stock Market For Dummies</a> Guide that automated stock investment software is too volatile in today&#8217;s market to be of any benefit to the beginner investor. These times will present some fantastic opportunities for the shrewd investor, but any decisions should be made without the aid of automated software.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/stock-market-investment-software-is-it-worth-the-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Investing Strategies &#8211; How To Develop Your Own</title>
		<link>http://stockmarketinvestingfordummies.com/stock-market-investing-strategies-how-to-develop-your-own/</link>
		<comments>http://stockmarketinvestingfordummies.com/stock-market-investing-strategies-how-to-develop-your-own/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[Stock Market Strategies]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing strategies]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=14</guid>
		<description><![CDATA[The stock market is a big industry and all too often it swallows a new investor whole and they end up losing more money then he or she could ever afford to lose. When trying to get started with investing, you are most likely all over the internet looking for stock market investing strategies.
The problem [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is a big industry and all too often it swallows a new investor whole and they end up losing more money then he or she could ever afford to lose. When trying to get started with investing, you are most likely all over the internet looking for stock market investing strategies.</p>
<p>The problem with these stock market investment strategies is the fact that a strategy which will work for one person, most likely will not work for you. This is why it is so important to developing your own investment strategy which feeds off of your own strengths.</p>
<p>Remember, the concept of making money in the stock market is by buying low and selling high. This concept is a deep one though because a stock’s value is based on its demand and when the value is low, it is low because of the lack of demand. When the value is high, it is because the demand for the stock is also high.</p>
<p>Building your own strategy is important because you need to be able to determine when to purchase a stock based on an anticipation that its demand will increase. You of course also want to make sure you purchase this share of stock long before any of the other investors.</p>
<p>The timing of the sale is the most important part of your stock market investing strategies because you want to sell right as the stock peaks out. If you sell the stock too early, you are losing potential profits, however if you sell too late you are also losing these profits.</p>
<p>Knowing how to decide when to sell and when to buy is your stock market investing strategy and this takes time, practice and experience to develop. You will eventually develop your own strategy, as long as you give it the effort and stay focused on gaining the experience you need to do so – by this stage you will have moved away from stock market for dummies because you will need information regarding more advanced strategies &#8211; speaking of more advanced strategies, make sure you do your research on <a href="http://awesomeforexalerts.com/">online forex trading</a> before you invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/stock-market-investing-strategies-how-to-develop-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read The Stock Market – Priceless Advice</title>
		<link>http://stockmarketinvestingfordummies.com/how-to-read-the-stock-market-priceless-advice/</link>
		<comments>http://stockmarketinvestingfordummies.com/how-to-read-the-stock-market-priceless-advice/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Read The Stock Market]]></category>
		<category><![CDATA[Stock Market For Dummies]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=13</guid>
		<description><![CDATA[How to read the stock market is not as difficult to understand as one would think. Each and every company who is on the stock market is issued a 3 letter abbreviated name or ‘Symbol’, and through this symbol you are able to research what a particular stock is doing right now or even over [...]]]></description>
			<content:encoded><![CDATA[<p>How to read the stock market is not as difficult to understand as one would think. Each and every company who is on the stock market is issued a 3 letter abbreviated name or ‘Symbol’, and through this symbol you are able to research what a particular stock is doing right now or even over the last year. This information is readily available on-line or from a number of other locations such as the business section of your local newspaper.</p>
<p>Basically what you have is a 52 week high which pertains to the highest value that a share of stock was worth in the past year, as well as the 52 week low. You may also find that other information may be available such as if there was a dividend release and if so how much it was per share of stock.</p>
<p>Furthermore you may also be able to tell what a particular share of stock has done in the previous week and if it is a gainer or loser you may also see the last day’s trends. More advanced data can be found on-line in the form of charts.</p>
<p>The most common terms you will see when looking at any stock’s value is the “High” or “Low” price, as well as the “Close” price which is the last price that was paid for that stock on the day you are looking. You will also see the “Change, or the difference between the previous close and the current one and of course the “Volume” or the number of shares that were traded during the time period.</p>
<p>The concepts on <a href="http://stockmarketinvestingfordummies.com/">how to read the stock market for dummies</a> are very simple. What is not simple is figuring when to buy, when to sell and if you would like to hold on to the shares for a longer term period. This is the most important information that the stock market investing for dummies guide tries to teach and is the key to creating sustained growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/how-to-read-the-stock-market-priceless-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn The Stock Market Fundamentals</title>
		<link>http://stockmarketinvestingfordummies.com/learn-the-stock-market-fundamentals/</link>
		<comments>http://stockmarketinvestingfordummies.com/learn-the-stock-market-fundamentals/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Beginner]]></category>
		<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[stock market fundamentals]]></category>
		<category><![CDATA[stock buying techniques]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=12</guid>
		<description><![CDATA[When it comes to learning to trade in the stock market, it is first very important that before you even open an account, you learn the stock market fundamentals you will need in order to make money rather than lose it.
One of the first and also the most important stock market fundamentals is understanding exactly [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to learning to trade in the stock market, it is first very important that before you even open an account, you learn the stock market fundamentals you will need in order to make money rather than lose it.</p>
<p>One of the first and also the most important stock market fundamentals is understanding exactly what a stock is. A share of stock is a form of ownership. Companies use these stocks to sell off portions of their company ownership in exchange for liquidity. The share of stock itself is a representation of a portion of ownership in that company. If one were to have enough shares in a company, they are able to influence decisions within the company based on voting.</p>
<p>While a business can have shares of stock and not be part of a major stock exchange, this does not mean that you cannot buy them if they are for sale. However for reasons of simplicity, the average person will deal only through a major exchange, as the demand for the stock there is higher, and you can therefore buy the stock when there is less demand and sell it when there is higher demand.</p>
<p>The value of the stock in general is based on this demand, and knowing that there is only so many shares available, so if someone truly wants a share, he or she will increase the value simply by offering more money per share. Should the company run a profit and decide to release a dividend as a means of increasing its value, then this causes a higher demand for the stock and thus increases its value.</p>
<p>In all simplicity, the stock market fundamentals are to know what a stock is, and anticipating an increase in demand for a particular share of stock – when you have mastered this you will probably move away from Stock Market Investing For Dummies and on to a website offering more advanced stock buying techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/learn-the-stock-market-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Stock Market Help</title>
		<link>http://stockmarketinvestingfordummies.com/how-to-find-stock-market-help/</link>
		<comments>http://stockmarketinvestingfordummies.com/how-to-find-stock-market-help/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[stock market help]]></category>
		<category><![CDATA[dealing in the stock market]]></category>
		<category><![CDATA[fundamentals of the stock market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market information]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=11</guid>
		<description><![CDATA[For most people, when it first comes to researching more about dealing in the stock market, almost every newcomer is wondering how to find stock market help. To answer this question, it is important to note that there are many forms of help available and whilst some may me bad, others can be very helpful [...]]]></description>
			<content:encoded><![CDATA[<p>For most people, when it first comes to researching more about dealing in the stock market, almost every newcomer is wondering how to find stock market help. To answer this question, it is important to note that there are many forms of help available and whilst some may me bad, others can be very helpful to both you and your bottom line.</p>
<p>It only takes a second to go on-line and type in a phrase regarding what type of help you want, and you will almost certainly come up with millions of results, but how good is all this information? </p>
<p>Truth be told, a vast majority of the &#8216;help&#8217; covers the same concepts that have been rewritten so many times that it is next to impossible to tell if it is all just the same information. This does not mean it will not help you, it just means that finding the answers you need will take more time than you originally thought.</p>
<p>Furthermore, some of this information you may not be accurate, because it is not uncommon for one who is trying to find stock market help to come across stuff that is just made up. People do this to draw you to their websites, and in some cases this made up stock market information can cause you to loose money – so be careful.</p>
<p>At different stages in all our careers, we have all been searching ‘stock market for dummies’ for help and advice, but choosing the information that will help us succeed in investing on the stock market, comes down to knowing the basic fundamentals of the stock market and from there using our own common sense to determine if the information will help or not.</p>
<p>Of course one of the best ways to find stock market help is to keep an eye on the major financial media centers like Forbes, the Wall Street Journal and a lot more. All of these publications will provide you with the latest information and trends in the stock market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/how-to-find-stock-market-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Stock Market Works</title>
		<link>http://stockmarketinvestingfordummies.com/how-the-stock-market-works/</link>
		<comments>http://stockmarketinvestingfordummies.com/how-the-stock-market-works/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[how the stock market works]]></category>
		<category><![CDATA[how stocks work]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[share of stock]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=10</guid>
		<description><![CDATA[Before investing in the stock market, you will first have to learn the fundamentals of how the stock market works. This is not something that you can simply jump into head first and expect to learn everything instantly. Understanding how stocks work beforehand is very important as it will help you make the right decisions [...]]]></description>
			<content:encoded><![CDATA[<p>Before investing in the stock market, you will first have to learn the fundamentals of how the stock market works. This is not something that you can simply jump into head first and expect to learn everything instantly. Understanding how stocks work beforehand is very important as it will help you make the right decisions necessary to ensure the highest possible profits.</p>
<p>In all simplicity, a share of stock is nothing less than a portioned ownership in the company. Making money with the stock market occurs in two different ways. The first way to make money with the stock exchange is through the traditional common shares of stock. These common shares are called as such as they are the most commonly traded shares. When you purchase these shares, you are doing so by speculation in that you are anticipating that the shares of stock’s value will increase so that you can sell them for profit.</p>
<p>On the other hand, you have the preferred share of stock which is of course the most preferred. It is suggested that your portfolio consists of a mix of both common and preferred stock for a reason. Companies reward their share holders through dividends, but you will only be able to collect a dividend if you hold the preferred stock of that company. </p>
<p>What this means to an investor is that if you own a thousand shares of a company, and they make enough profit to declare a quarterly dividend of $0.45, then by holding these preferred shares, you have will have made $450 profit without needing to sell your shares. Now just imagine holding on to tens of thousands of these while at the same time also dealing with the buying low and selling high of the common shares.</p>
<p>The stock market and how it works is simple in theory, but when it comes to executing these purchases and sales with the right timing, this is what is difficult and within time you will have developed your own stock market investing strategy that makes use of your own strengths that will help you become more profitable in investing. By that stage, you will fully understand how the stock market works and you will no longer need our Stock Market For Dummies website.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/how-the-stock-market-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Know As A Stock Market Beginner</title>
		<link>http://stockmarketinvestingfordummies.com/things-to-know-as-a-stock-market-beginner/</link>
		<comments>http://stockmarketinvestingfordummies.com/things-to-know-as-a-stock-market-beginner/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Beginner]]></category>
		<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=9</guid>
		<description><![CDATA[While at first glance, the stock market can seem like a very intimidating monster, there are some things to know as a stock market beginner that will help you overcome this intimidation and maximize your profits.
The concept of trading is a bit misleading. You are not actually trading the stocks for another stock, but rather [...]]]></description>
			<content:encoded><![CDATA[<p>While at first glance, the stock market can seem like a very intimidating monster, there are some things to know as a stock market beginner that will help you overcome this intimidation and maximize your profits.</p>
<p>The concept of trading is a bit misleading. You are not actually trading the stocks for another stock, but rather you are trading them for money which more or less constitutes as buying and selling, but not actually trading.</p>
<p>While there are many ways to make money in the stock market, the easiest way for you to trade in the stock market is by opening up an account with a broker through which you will be able to invest in the stock market. The big name players that you may hear about in the news are people that have made so much money over the years with a stock broker, that they have either become a broker themselves, or they own the brokerage firm.</p>
<p>Once you have made a deposit into your broker’s account, you are then able to buy and sell stocks on the stock exchange. When you are new to investing, it is better for you to start simply by creating a diverse portfolio which means purchasing small amounts of stock of different companies in different industries.</p>
<p>When you choose to purchase a share of stock, you will instruct your broker to purchase them and that request will be sent to the firm’s floor runners who are the representatives of the firm on the stock exchange floor. They will be responsible for the purchase for you in exchange for a small fee.</p>
<p>At Stock Market Investing For Dummies, we would always advise stock market beginners to start off making small investments in a wide variety of companies so that your risk is spread wide. By doing this you are far less likely to be affected if certain sectors of the stock market start to fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/things-to-know-as-a-stock-market-beginner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stock Market Introduction</title>
		<link>http://stockmarketinvestingfordummies.com/a-stock-market-introduction/</link>
		<comments>http://stockmarketinvestingfordummies.com/a-stock-market-introduction/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[Stock Market Introduction]]></category>
		<category><![CDATA[common share]]></category>
		<category><![CDATA[how the stock market works]]></category>
		<category><![CDATA[preferred share]]></category>
		<category><![CDATA[primary stock market]]></category>
		<category><![CDATA[share of stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy for investing]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=8</guid>
		<description><![CDATA[As a stock market introduction, the first thing that you need to be introduced to, before you even think about opening an account with a stock broker, is how the stock market works. Once you learn how it works, you will be able to figure out a way to make it work for you; and [...]]]></description>
			<content:encoded><![CDATA[<p>As a stock market introduction, the first thing that you need to be introduced to, before you even think about opening an account with a stock broker, is how the stock market works. Once you learn how it works, you will be able to figure out a way to make it work for you; and when you do, you will have developed your own strategy for investing in the stock market.</p>
<p>For starters, a share of stock comes from the idea that you are in fact buying a share in the stock of a company. These shares come in two forms which is that of the common share as well as the preferred share. A company who needs more money will take their company and divide it up in to equal shares. To get the money the companies do what is termed “going public” in which they offer a percentage of those shares for sale to investors.</p>
<p>The first investors to purchase these shares are doing so in the primary stock market. In most cases, the shares were already owned by the company and therefore when they release them to the stock exchange, they are doing so on the secondary market. A speculator, which is what you will be, will then purchase these shares with the anticipation that there will be a demand for them in the near future. </p>
<p>When the demand materializes, the value of the share increases and, if you get your timing right, you will want to sell them right before the demand tapers off to make the most amount of profit. The type of shares that you do this with are the most common type and therefore they are called common shares.</p>
<p>On the other hand, companies reward their owners through a share in the company’s profits. This sharing of profits is known as a dividend, and when the company makes a certain amount of profit, they take a portion of it and divide that equally amongst the number of preferred shares of stock. If you own a preferred share and that particular company declares a dividend, then you make money without ever having to sell the shares. Any good investor will want to make sure that their portfolio has a little of both types of shares in it.</p>
<p>At Stock Market Investing For Dummies we recommend you take a slow approach to your first purchases so that you can learn from any mistakes you might make without it costing you too much money.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/a-stock-market-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Stock Market Investing For Dummies</title>
		<link>http://stockmarketinvestingfordummies.com/welcome-to-stock-market-investing-for-dummies/</link>
		<comments>http://stockmarketinvestingfordummies.com/welcome-to-stock-market-investing-for-dummies/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market For Dummies]]></category>
		<category><![CDATA[basics of the stock market]]></category>
		<category><![CDATA[stock market basics]]></category>

		<guid isPermaLink="false">http://stockmarketinvestingfordummies.com/?p=3</guid>
		<description><![CDATA[Thank you for visiting Stock Market Investing For Dummies. We have set out to organize as much information as we can that will help you learn more the basics of the stock market. If you’re looking for information on the stock market for beginners, or just information about the stock market in general, you have [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting Stock Market Investing For Dummies. We have set out to organize as much information as we can that will help you learn more the basics of the stock market. If you’re looking for information on the stock market for beginners, or just information about the stock market in general, you have come to the right place.</p>
<p>If there is any other information you would like about the stock market basics, please feel free to let us know. Thanks again for the visit and make sure to check back often to receive up to date information on stocks and shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketinvestingfordummies.com/welcome-to-stock-market-investing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
